| ||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||||
| 6Non Pupil DayNon Pupil Day | 7School re-opensSchool re-opensTime: 8:50 am - 12:00 am | 8 | 9 | 10 | 11 | 12 | ||||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||||||
| 27 | 28 | 29 | 30Children's Challenge Sports Afternoon - Visitors WelcomeChildren's Challenge Sports Afternoon - Visitors WelcomeTime: 1:15 pm - 12:00 am | |||||||||||||
| ||||||||||||||||






