| ||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||
| 1 | 2 | |||||||||||||||
| 3Staff training dayStaff training day Staff training dayStaff training day | 4Mini Olympics - Year 2, Melbourne Stadium (AM)Mini Olympics - Year 2, Melbourne Stadium (AM) School opens for second Summer half term 8.40amSchool opens for second Summer half term 8.40am Mini Olympics - Year 2, Melbourne Stadium (AM)Mini Olympics - Year 2, Melbourne Stadium (AM) School opens for second Summer half term 8.40amSchool opens for second Summer half term 8.40am | 5 | 6 | 7 | 8 | 9 | ||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||
| 17 | 18Children's Challenge Sports morning - 9.15amChildren's Challenge Sports morning - 9.15am Children's Challenge Sports morning - 9.15amChildren's Challenge Sports morning - 9.15am | 19 | 20Curriculum & Coffee morning FS - 9-10amCurriculum & Coffee morning FS - 9-10am Curriculum & Coffee morning FS - 9-10amCurriculum & Coffee morning FS - 9-10am | 21 | 22 | 23 | ||||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||
| ||||||||||||||||






