| ||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||
| 1 | ||||||||||||||||
| 2May Bank HolidayMay Bank Holiday | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
| 9 | 10Curriculum and Coffee for Foxes and Badgers ParentsCurriculum and Coffee for Foxes and Badgers ParentsTime: 9:00 am - 10:00 am | 11 | 12 | 13 | 14 | 15 | ||||||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| 23 | 24 | 25 | 26School Closes for Half TermSchool Closes for Half TermTime: 3:10 pm - 12:00 am | 27Non Pupil DayNon Pupil Day | 28 | 29 | ||||||||||
| 30 | 31 | |||||||||||||||
| ||||||||||||||||






